ElAmir Flax supplies a spectrum of linen fiber types designed to serve the demands of contemporary textile markets. Each fiber grade is processed with precision to ensure consistency in length, strength, cleanliness, and fineness — making it ideal for weaving, spinning, and advanced textile applications.
products
OUR FLAX / LINEN FIBER
Variety Profiles
Avian Grade

Lisette Grade

Bolchoi Grade

Aramis Grade

Aretha Grade

Packaging & Export Readiness
Our linen fiber is prepared for global supply, with packaging tailored to customer needs:
- Bales / bulk packaging
- Documentation support: export certificates, traceability reports
- Custom processing options available upon request


| CHARACTERISTICS | DAMARA | AVIAN | LISETTE | BOLCHOI | ARETHA |
|---|---|---|---|---|---|
| Relative Fiber Yield (Index) | 108 | 102 | 100 | 106 | 110 |
| Relative Straw Yield (Index) | 107 | 101 | 100 | 108 | 109 |
| Plant Height (cm) | 115 | 108 | 105 | 112 | 118 |
| Fiber Fineness | Very Fine | Fine | Medium | Very Fine | Very Fine |
| Fiber Strength | High | Medium | Medium | High | Very High |
| Disease Resistance (Fusarium) | ++ | ++ | ++ | +++ | +++ |
| Disease Resistance (Botrytis) | ++ | ++ | + | +++ | +++ |
| Seed Maturity | Medium Early | Medium | Medium | Medium Late | Medium Early |
| Lodging Resistance | Good | Good | Excellent | Good | Excellent |
| Adaptability to Soils | All Types | All Types | Light to Medium | All Types | All Types |
| Recommended Use | High-quality fiber | Reference type | Easy to grow | Strong fiber yield | Premium export fiber |
